
ODI
Qatar
0/0 : 134/8 (34.4)
Hong Kong
Zeeshan Ali | 1 - 11 |
Anshuman Rath | 2 - 25 |
Babar Hayat | 3 - 51 |
Shahid Wasif | 4 - 72 |
Aizaz Khan | 5 - 94 |
Yasim Murtaza | 6 - 121 |
Abdul Samad | 7 - 126 |
Mohammad Ghazanfar | 8 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali | 4 | 15 | 1 | 0 | 26.67 |
Anshuman Rath | 11 | 15 | 2 | 0 | 73.33 |
Babar Hayat | 20 | 31 | 4 | 0 | 64.52 |
Abdul Samad | 34 | 67 | 4 | 0 | 50.75 |
Shahid Wasif | 18 | 17 | 3 | 0 | 105.88 |
Aizaz Khan | 11 | 11 | 2 | 0 | 100.00 |
Yasim Murtaza | 15 | 22 | 0 | 1 | 68.18 |
Ehsan Khan | 7 | 17 | 0 | 0 | 41.18 |
Mohammad Ghazanfar | 0 | 2 | 0 | 0 | 0.00 |
Ayush Shukla | 5 | 13 | 0 | 0 | 38.46 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 134 |
3 runs 130/8 | 34 |
0 runs 127/8 | 33 |
1 runs 127/8 | 32 |
0 runs 126/8 | 31 |
2 runs 126/6 | 30 |
3 runs 124/6 | 29 |
7 runs 121/5 | 28 |
10 runs 114/5 | 27 |
3 runs 104/5 | 26 |
2 runs 101/5 | 25 |
5 runs 99/5 | 24 |
0 runs 94/4 | 23 |
6 runs 94/4 | 22 |
5 runs 88/4 | 21 |
8 runs 83/4 | 20 |
11 runs 75/4 | 19 |
3 runs 64/3 | 18 |
2 runs 61/3 | 17 |
2 runs 59/3 | 16 |
5 runs 57/3 | 15 |
6 runs 52/3 | 14 |
2 runs 46/2 | 13 |
4 runs 44/2 | 12 |
6 runs 40/2 | 11 |
4 runs 34/2 | 10 |
5 runs 30/2 | 9 |
0 runs 25/2 | 8 |
4 runs 25/1 | 7 |
6 runs 21/1 | 6 |
4 runs 15/1 | 5 |
4 runs 11/0 | 4 |
4 runs 7/0 | 3 |
2 runs 3/0 | 2 |
1 runs 1/0 | 1 |
Regular time
Quick navigation
Main Pages
Sports Bet
Fast games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot
Legal information
Live
Cricket Live
Select language