
India. T20
Golden Sparrow Nankhari
156 : 22/4 (6.1)
ACC Theog
1 - 6 | |
2 - 10 | |
3 - 11 | |
4 - 18 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 22 |
2 carreras 22/4 | 6 |
2 carreras 20/4 | 5 |
6 carreras 18/3 | 4 |
2 carreras 12/3 | 3 |
3 carreras 10/2 | 2 |
7 carreras 7/1 | 1 |
Navegación rápida
Main Pages
Fast games
Slots
Legal information
Live
Seleccione idioma