
2nd test. Test Match
South Africa
425/9 & 0/0 : 99/10 & 225/5
Australia
Aiden Markram | 1 - 12 |
David Bedingham | 2 - 12 |
Marques Ackerman | 3 - 25 |
Matthew Breetzke | 4 - 40 |
Ryan Rickelton | 5 - 92 |
Wiaan Mulder | 6 - 110 |
Marco Jansen | 7 - 242 |
Simon Harmer | 8 - 425 |
Temba Bavuma | 9 - 425 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aiden Markram | 11 | 28 | 2 | 0 | 39.29 |
Marques Ackerman | 6 | 38 | 0 | 0 | 15.79 |
David Bedingham | 0 | 1 | 0 | 0 | 0.00 |
Temba Bavuma | 179 | 334 | 18 | 1 | 53.59 |
Matthew Breetzke | 4 | 17 | 0 | 0 | 23.53 |
Ryan Rickelton | 31 | 51 | 5 | 0 | 60.78 |
Wiaan Mulder | 13 | 38 | 1 | 0 | 34.21 |
Marco Jansen | 85 | 100 | 9 | 3 | 85.00 |
Simon Harmer | 82 | 157 | 10 | 1 | 52.23 |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0.00 |
Anrich Nortje | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 14 | ||||
Total | 425 |
5 mga run 425/8 | 127 |
7 mga run 420/7 | 126 |
7 mga run 413/7 | 125 |
7 mga run 406/7 | 124 |
9 mga run 399/7 | 123 |
5 mga run 390/7 | 122 |
3 mga run 385/7 | 121 |
4 mga run 382/7 | 120 |
2 mga run 378/7 | 119 |
4 mga run 376/7 | 118 |
1 mga run 372/7 | 117 |
8 mga run 371/7 | 116 |
0 mga run 363/7 | 115 |
2 mga run 363/7 | 114 |
5 mga run 361/7 | 113 |
5 mga run 356/7 | 112 |
2 mga run 351/7 | 111 |
6 mga run 349/7 | 110 |
3 mga run 343/7 | 109 |
2 mga run 340/7 | 108 |
3 mga run 338/7 | 107 |
6 mga run 335/7 | 106 |
1 mga run 329/7 | 105 |
3 mga run 328/7 | 104 |
7 mga run 325/7 | 103 |
0 mga run 318/7 | 102 |
0 mga run 318/7 | 101 |
5 mga run 318/7 | 100 |
1 mga run 313/7 | 99 |
6 mga run 312/7 | 98 |
8 mga run 306/7 | 97 |
9 mga run 298/7 | 96 |
1 mga run 289/7 | 95 |
0 mga run 288/7 | 94 |
4 mga run 288/7 | 93 |
3 mga run 284/7 | 92 |
5 mga run 281/7 | 91 |
5 mga run 276/7 | 90 |
4 mga run 271/7 | 89 |
3 mga run 267/7 | 88 |
1 mga run 264/7 | 87 |
8 mga run 263/7 | 86 |
4 mga run 255/7 | 85 |
7 mga run 251/7 | 84 |
1 mga run 244/7 | 83 |
1 mga run 243/7 | 82 |
0 mga run 242/7 | 81 |
1 mga run 242/6 | 80 |
9 mga run 241/6 | 79 |
2 mga run 232/6 | 78 |
3 mga run 230/6 | 77 |
5 mga run 227/6 | 76 |
2 mga run 222/6 | 75 |
2 mga run 220/6 | 74 |
2 mga run 218/6 | 73 |
0 mga run 216/6 | 72 |
3 mga run 216/6 | 71 |
3 mga run 213/6 | 70 |
3 mga run 210/6 | 69 |
6 mga run 207/6 | 68 |
0 mga run 201/6 | 67 |
7 mga run 201/6 | 66 |
3 mga run 194/6 | 65 |
1 mga run 191/6 | 64 |
10 mga run 190/6 | 63 |
5 mga run 180/6 | 62 |
2 mga run 175/6 | 61 |
4 mga run 173/6 | 60 |
6 mga run 169/6 | 59 |
12 mga run 163/6 | 58 |
1 mga run 151/6 | 57 |
3 mga run 150/6 | 56 |
7 mga run 147/6 | 55 |
5 mga run 140/6 | 54 |
8 mga run 135/6 | 53 |
13 mga run 127/6 | 52 |
4 mga run 114/6 | 51 |
0 mga run 110/6 | 50 |
2 mga run 110/5 | 49 |
2 mga run 108/5 | 48 |
1 mga run 106/5 | 47 |
2 mga run 105/5 | 46 |
6 mga run 103/5 | 45 |
0 mga run 97/5 | 44 |
1 mga run 97/5 | 43 |
1 mga run 96/5 | 42 |
3 mga run 95/5 | 41 |
0 mga run 92/5 | 40 |
0 mga run 92/4 | 39 |
6 mga run 92/4 | 38 |
5 mga run 86/4 | 37 |
8 mga run 81/4 | 36 |
6 mga run 73/4 | 35 |
1 mga run 67/4 | 34 |
1 mga run 66/4 | 33 |
3 mga run 65/4 | 32 |
0 mga run 62/4 | 31 |
8 mga run 62/4 | 30 |
0 mga run 54/4 | 29 |
2 mga run 54/4 | 28 |
0 mga run 52/4 | 27 |
5 mga run 52/4 | 26 |
0 mga run 47/4 | 25 |
4 mga run 47/4 | 24 |
1 mga run 43/4 | 23 |
2 mga run 42/4 | 22 |
2 mga run 40/3 | 21 |
2 mga run 38/3 | 20 |
6 mga run 36/3 | 19 |
3 mga run 30/3 | 18 |
1 mga run 27/3 | 17 |
1 mga run 26/3 | 16 |
0 mga run 25/3 | 15 |
1 mga run 25/2 | 14 |
4 mga run 24/2 | 13 |
2 mga run 20/2 | 12 |
5 mga run 18/2 | 11 |
1 mga run 13/2 | 10 |
0 mga run 12/2 | 9 |
1 mga run 12/0 | 8 |
0 mga run 11/0 | 7 |
1 mga run 11/0 | 6 |
6 mga run 10/0 | 5 |
0 mga run 4/0 | 4 |
4 mga run 4/0 | 3 |
0 mga run 0/0 | 2 |
0 mga run 0/0 | 1 |
Regular Time