
1st test. Test Match
South Africa
111/4 (36.2) : 390/10
Australia
Travis Head | 1 - 17 |
Nic Maddinson | 2 - 24 |
Marnus Labuschagne | 3 - 84 |
Steven Smith | 4 - 84 |
Alex Carey | 5 - 120 |
Beau Webster | 6 - 124 |
Pat Cummins | 7 - 210 |
Mitchell Starc | 8 - 230 |
Nathan Lyon | 9 - 364 |
Matthew Renshaw | 10 - 390 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Head | 9 | 19 | 2 | 0 | 47.37 |
Nic Maddinson | 0 | 33 | 0 | 0 | 0.00 |
Marnus Labuschagne | 37 | 58 | 6 | 0 | 63.79 |
Steven Smith | 25 | 53 | 0 | 2 | 47.17 |
Matthew Renshaw | 190 | 397 | 21 | 1 | 47.86 |
Alex Carey | 14 | 44 | 1 | 0 | 31.82 |
Beau Webster | 4 | 2 | 1 | 0 | 200.00 |
Pat Cummins | 43 | 98 | 6 | 0 | 43.88 |
Mitchell Starc | 6 | 25 | 1 | 0 | 24.00 |
Nathan Lyon | 27 | 92 | 5 | 0 | 29.35 |
Josh Hazlewood | 5 | 11 | 1 | 0 | 45.45 |
Mga extra run | 28 | ||||
Total | 390 |
1 mga run 390/9 | 137 |
1 mga run 389/9 | 136 |
1 mga run 388/9 | 135 |
5 mga run 387/9 | 134 |
5 mga run 382/9 | 133 |
5 mga run 377/9 | 132 |
2 mga run 372/9 | 131 |
6 mga run 370/9 | 130 |
2 mga run 364/9 | 129 |
0 mga run 362/8 | 128 |
4 mga run 362/8 | 127 |
1 mga run 358/8 | 126 |
4 mga run 357/8 | 125 |
1 mga run 353/8 | 124 |
1 mga run 352/8 | 123 |
1 mga run 351/8 | 122 |
5 mga run 350/8 | 121 |
1 mga run 345/8 | 120 |
9 mga run 344/8 | 119 |
5 mga run 335/8 | 118 |
1 mga run 330/8 | 117 |
5 mga run 329/8 | 116 |
5 mga run 324/8 | 115 |
5 mga run 319/8 | 114 |
1 mga run 314/8 | 113 |
1 mga run 313/8 | 112 |
2 mga run 312/8 | 111 |
0 mga run 310/8 | 110 |
1 mga run 310/8 | 109 |
4 mga run 309/8 | 108 |
4 mga run 305/8 | 107 |
1 mga run 301/8 | 106 |
1 mga run 300/8 | 105 |
3 mga run 299/8 | 104 |
1 mga run 296/8 | 103 |
3 mga run 295/8 | 102 |
3 mga run 292/8 | 101 |
1 mga run 289/8 | 100 |
5 mga run 288/8 | 99 |
5 mga run 283/8 | 98 |
1 mga run 278/8 | 97 |
1 mga run 277/8 | 96 |
1 mga run 276/8 | 95 |
0 mga run 275/8 | 94 |
8 mga run 275/8 | 93 |
6 mga run 267/8 | 92 |
4 mga run 261/8 | 91 |
3 mga run 257/8 | 90 |
0 mga run 254/8 | 89 |
4 mga run 254/8 | 88 |
8 mga run 250/8 | 87 |
8 mga run 242/8 | 86 |
1 mga run 234/8 | 85 |
1 mga run 233/8 | 84 |
1 mga run 232/8 | 83 |
2 mga run 231/8 | 82 |
4 mga run 229/7 | 81 |
4 mga run 225/7 | 80 |
2 mga run 221/7 | 79 |
1 mga run 219/7 | 78 |
3 mga run 218/7 | 77 |
1 mga run 215/7 | 76 |
4 mga run 214/7 | 75 |
1 mga run 210/7 | 74 |
3 mga run 209/6 | 73 |
3 mga run 206/6 | 72 |
1 mga run 203/6 | 71 |
4 mga run 202/6 | 70 |
1 mga run 198/6 | 69 |
1 mga run 197/6 | 68 |
0 mga run 196/6 | 67 |
9 mga run 196/6 | 66 |
1 mga run 187/6 | 65 |
9 mga run 186/6 | 64 |
3 mga run 177/6 | 63 |
5 mga run 174/6 | 62 |
4 mga run 169/6 | 61 |
0 mga run 165/6 | 60 |
1 mga run 165/6 | 59 |
3 mga run 164/6 | 58 |
2 mga run 161/6 | 57 |
7 mga run 159/6 | 56 |
3 mga run 152/6 | 55 |
0 mga run 149/6 | 54 |
5 mga run 149/6 | 53 |
2 mga run 144/6 | 52 |
2 mga run 142/6 | 51 |
5 mga run 140/6 | 50 |
0 mga run 135/6 | 49 |
3 mga run 135/6 | 48 |
2 mga run 132/6 | 47 |
3 mga run 130/6 | 46 |
1 mga run 127/6 | 45 |
1 mga run 126/6 | 44 |
1 mga run 125/6 | 43 |
4 mga run 124/6 | 42 |
1 mga run 120/4 | 41 |
1 mga run 119/4 | 40 |
3 mga run 118/4 | 39 |
2 mga run 115/4 | 38 |
6 mga run 113/4 | 37 |
2 mga run 107/4 | 36 |
7 mga run 105/4 | 35 |
3 mga run 98/4 | 34 |
0 mga run 95/4 | 33 |
0 mga run 95/4 | 32 |
2 mga run 95/4 | 31 |
1 mga run 93/4 | 30 |
4 mga run 92/4 | 29 |
4 mga run 88/4 | 28 |
0 mga run 84/4 | 27 |
0 mga run 84/3 | 26 |
5 mga run 84/2 | 25 |
1 mga run 79/2 | 24 |
4 mga run 78/2 | 23 |
2 mga run 74/2 | 22 |
5 mga run 72/2 | 21 |
10 mga run 67/2 | 20 |
12 mga run 57/2 | 19 |
2 mga run 45/2 | 18 |
4 mga run 43/2 | 17 |
0 mga run 39/2 | 16 |
1 mga run 39/2 | 15 |
0 mga run 38/2 | 14 |
10 mga run 38/2 | 13 |
2 mga run 28/2 | 12 |
3 mga run 26/2 | 11 |
4 mga run 23/1 | 10 |
1 mga run 19/1 | 9 |
5 mga run 18/1 | 8 |
1 mga run 13/0 | 7 |
2 mga run 12/0 | 6 |
1 mga run 10/0 | 5 |
1 mga run 9/0 | 4 |
0 mga run 8/0 | 3 |
4 mga run 8/0 | 2 |
4 mga run 4/0 | 1 |
Regular Time