
Sri Lanka. T20
CDB A
179/7 : 95/7 (17.2)
DPGC
Shevon Daniel | 1 - 17 |
Pawantha Weerasinghe | 2 - 154 |
Vishad Randika | 3 - 159 |
Chamindu Wickramasinghe | 4 - 163 |
Movin Subasingha | 5 - 163 |
Muditha Lakshan | 6 - 167 |
Lahiru Madushanka | 7 - 170 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shevon Daniel | 12 | 11 | 2 | 0 | 109.09 |
Vishad Randika | 80 | 47 | 6 | 4 | 170.21 |
Pawantha Weerasinghe | 52 | 35 | 4 | 1 | 148.57 |
Chamindu Wickramasinghe | 4 | 4 | 0 | 0 | 100.00 |
Movin Subasingha | 3 | 6 | 0 | 0 | 50.00 |
Muditha Lakshan | 3 | 3 | 0 | 0 | 100.00 |
Lahiru Madushanka | 1 | 3 | 0 | 0 | 33.33 |
Ashen Bandara | 10 | 5 | 0 | 1 | 200.00 |
Nipun Dananjaya | 1 | 1 | 0 | 0 | 100.00 |
Sachindu Colombage | 0 | 0 | 0 | 0 | 0.00 |
Navindu Prabash | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 13 | ||||
Total | 179 |
11 runs 179/7 | 19 |
5 runs 168/6 | 18 |
3 runs 163/5 | 17 |
4 runs 160/3 | 16 |
6 runs 156/2 | 15 |
30 runs 150/1 | 14 |
11 runs 120/1 | 13 |
15 runs 109/1 | 12 |
10 runs 94/1 | 11 |
15 runs 84/1 | 10 |
8 runs 69/1 | 9 |
12 runs 61/1 | 8 |
9 runs 49/1 | 7 |
6 runs 40/1 | 6 |
10 runs 34/1 | 5 |
6 runs 24/1 | 4 |
10 runs 18/1 | 3 |
5 runs 8/0 | 2 |
3 runs 3/0 | 1 |
Regular time
Quick navigation
Main Pages
Sports Bet
Fast games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot
Legal information
Live
Select language