Categories
All disciplines
Mortal Kombat. Mortal Kombat 3. Noob Saibot - Jade

7th round
Noob Saibot
4 : 3
Jade
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:24 | Jade | 0 | Brutality | |
| Round 2 | 00:30 | Noob Saibot | 0 | Regular | |
| Round 3 | 00:26 | Noob Saibot | 0 | Regular | |
| Round 4 | 00:35 | Jade | 0 | Fatality | |
| Round 5 | 00:17 | Jade | 0 | Fatality | |
| Round 6 | 00:33 | Noob Saibot | 0 | Fatality | |
| Round 7 | 00:30 | Noob Saibot | 0 | Brutality |
Quick navigation
Main Pages
Sports Bet
Fast games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot
Select language