
Hindistan. T20
Mohanpur Strikers
263 : 180/4 (15.0)
Teekli Titans
1 - 100 | |
2 - 109 | |
3 - 164 | |
4 - 164 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toplam | 180 |
16 səhvli getmələr 180/4 | 15 |
8 səhvli getmələr 164/4 | 14 |
10 səhvli getmələr 156/2 | 13 |
16 səhvli getmələr 146/2 | 12 |
8 səhvli getmələr 130/2 | 11 |
1 səhvli getmələr 122/2 | 10 |
1 səhvli getmələr 111/2 | 9 |
10 səhvli getmələr 107/1 | 8 |
7 səhvli getmələr 97/0 | 7 |
21 səhvli getmələr 90/0 | 6 |
17 səhvli getmələr 69/0 | 5 |
12 səhvli getmələr 52/0 | 4 |
21 səhvli getmələr 40/0 | 3 |
11 səhvli getmələr 19/0 | 2 |
8 səhvli getmələr 8/0 | 1 |
Sürətli naviqasiya
Main Pages
Fast games
Legal information
Live
Kriket Live
- Nepal. Premyer Liqa
- Əmirliklər D20
- India. Chaudhary Khurshid Ahmed Memorial Mewat Cup
- India. Gurugram Gramin Premier League
- India. Kashmir Village Premier League
- India. SRT CPL Championship
- India. Tamil Nadu Celebrity League
- Agra District Womens League
- Çandiqar Liqası
- Amateur league T10
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series